Graph of time series available by clicking on individual site name.
| River | Average 1992-1996 |
Average 1997-2001 |
Average 2002-2006 |
2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| Restigouche River | |||||||
| 1 - Upsalquitch Protection Barrier | 422 | 284 | 255 | 257 | 252 | 400 | |
| 2 - Little Main Counting Fence | 27 | ||||||
| Jacquet River | |||||||
| 3 - Jacquet River Protection Barrier | 20 | 36 | 90 | 66 | 60 | ||
| Nepisiguit River | |||||||
| 4 - Nepisiguit Counting Fence | 43 | 52 | 61 | 24 | |||
| Miramichi River | |||||||
| 5 - Northwest Protection Barrier | 151 | 161 | 147 | 122 | 116 | 121 | |
| 6 - Northwest Cassilis Trapnet | 155 | 276 | 90 | 171 | |||
| 7 - Southwest Millerton Trapnet | 283 | 520 | 393 | 231 | 775 | ||
| 8 - Dungarvon Protection Barrier | 137 | 96 | 114 | 79 | 119 | 164 | |
| 9 - Southwest Juniper Barrier | 121 | 184 | 237 | 192 | 343 | 337 | |
| Saint John River | |||||||
| 10 - Mactaquac Dam | 2458 | 1048 | 435 | 282 | 219 | 452 | |
| 11 - Fishway Tinker Dam | 0 | 0 | 1 | ||||
| 12 - Nashwaak River Counting Fence | 69 | 50 | 46 | 71 | 191 | ||
| Magaguadavic River | |||||||
| 13 - St. George Fishway | 70 | 5 | 1 | ||||
| St. Croix River | |||||||
| 14 - Milltown Fishway | 8 | 4 | |||||
| Sackville River | |||||||
| 15 - Sackville River Counting Fence | 8 | 6 | 15 | 7 | |||
| LaHave River | |||||||
| 16 - Morgan Falls Fishway | 173 | 112 | 111 | 35 | 95 | 52 | |
Note: "-" indicates fewer than 5 years are available to calculate the mean.
Date of operation may vary from year to year